Mountain peak | Range | Location | Height | |
---|---|---|---|---|
ft. | m | |||
Everest | Himalayas | Nepal/Tibet | 29,035 | 8,850 |
K2 (Godwin Austen) | Karakoram | Pakistan/China | 28,250 | 8,611 |
Kanchenjunga | Himalayas | India/Nepal | 28,169 | 8,586 |
Lhotse I | Himalayas | Nepal/Tibet | 27,940 | 8,516 |
Makalu I | Himalayas | Nepal/Tibet | 27,766 | 8,463 |
Cho Oyu | Himalayas | Nepal/Tibet | 26,906 | 8,201 |
Dhaulagiri | Himalayas | Nepal | 26,795 | 8,167 |
Manaslu I | Himalayas | Nepal | 26,781 | 8,163 |
Nanga Parbat | Himalayas | Pakistan | 26,660 | 8,125 |
Annapurna | Himalayas | Nepal | 26,545 | 8,091 |
Gasherbrum I | Karakoram | Pakistan/China | 26,470 | 8,068 |
Broad Peak | Karakoram | Pakistan/China | 26,400 | 8,047 |
Gasherbrum II | Karakoram | Pakistan/China | 26,360 | 8,035 |
Shishma Pangma (Gosainthan) | Himalayas | Tibet | 26,289 | 8,013 |
Annapurna II | Himalayas | Nepal | 26,041 | 7,937 |
The top ten lists site. We publish lists that educate, entertain and make people have fun.
World Top Mountain Peaks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment